| Fund Name: | HSI Crédito Estruturado Fundo de Investimento Imobiliário Responsabilidade Limitada |
| Manager: | HSI Gestora de Ativos Financeiros |
| Administrator | Controller and Custodian: | BTG Pactual Serviços Financeiros S.A. Distribuidora de Títulos e Valores Mobiliários |
| ISIN: | BR0LPTCTF000 |
| Ticker: | HSCE11 – Identification code on the BTG Pactual platform |
| ANBIMA Type: | Multi-Strategy Active Management |
| Number of Units: | 8.105.120 |
| Administration Fee | Management Fee: | 0.15% (p.a.) | 1.15% (p.a.) of the Fund’s Net Asset |
| Performance Fee: | None |
Objective: The main purpose of HSI Crédito Estruturado Fundo de Investimento Imobiliário is to generate income through investments primarily in Real Estate Receivables Certificates (CRIs) originated and structured by the manager, covering several segments, such as:
(i) Residential Projects,
(ii) Diversified Residential Credit,
(ii) Atypical Contracts (properties under development),
(iv) Completed and Leased Real Estate Assets,
(v) Subdivisions with Sale and Granting Terms (TVO). The Fund may also make complementary allocations in units of other Real Estate Investment Funds (FIIs) and other real estate-related assets, as specified in its Regulations.